Indian Rupee(INR) To Chinese Yuan(CNY)
This is the page of Indian Rupee (INR) to Chinese Yuan (CNY) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Chinese Yuan(CNY) To Indian Rupee(INR).
9000 INR
=
746.10946 CNY
9000 Chinese Yuan To Indian Rupee
Exchange Rates Updated: Feb 02,2025 02:49 UTC
Full history please visit INR/CNY History
Convert Indian Rupee(INR) To Chinese Yuan(CNY)
INR | CNY | INR | CNY |
---|---|---|---|
1 INR = | 0.0829 CNY | 12.06257 INR = | 1 CNY |
2 INR = | 0.1658 CNY | 24.12515 INR = | 2 CNY |
5 INR = | 0.41451 CNY | 60.31287 INR = | 5 CNY |
10 INR = | 0.82901 CNY | 120.62573 INR = | 10 CNY |
15 INR = | 1.24352 CNY | 180.9386 INR = | 15 CNY |
20 INR = | 1.65802 CNY | 241.25147 INR = | 20 CNY |
25 INR = | 2.07253 CNY | 301.56433 INR = | 25 CNY |
50 INR = | 4.14505 CNY | 603.12866 INR = | 50 CNY |
Indian Rupee(INR) To Chinese Yuan(CNY) History Graph
History Exchange Rate
Date | Indian Rupee | Chinese Yuan |
---|---|---|
Saturday 01/02/2025 | 9000 INR = | 747.22865 CNY |
Friday 31/01/2025 | 9000 INR = | 746.05782 CNY |
Thursday 30/01/2025 | 9000 INR = | 745.95884 CNY |
Wednesday 29/01/2025 | 9000 INR = | 744.83596 CNY |
Tuesday 28/01/2025 | 9000 INR = | 753.5999 CNY |
Monday 27/01/2025 | 9000 INR = | 754.70763 CNY |
Sunday 26/01/2025 | 9000 INR = | 756.25252 CNY |
Saturday 25/01/2025 | 9000 INR = | 756.25281 CNY |
Friday 24/01/2025 | 9000 INR = | 756.47792 CNY |
Thursday 23/01/2025 | 9000 INR = | 758.72843 CNY |
Full history please visit INR/CNY Exchange Rates History
Convert 9000 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 9000 Indian Rupee(INR) To Chinese Yuan(CNY) Exchange Rates. please copy and paste the HTML from below into your page: