Indian Rupee(INR) To British Pound(GBP)
This is the page of Indian Rupee (INR) to British Pound (GBP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit British Pound(GBP) To Indian Rupee(INR).
120302 INR
=
1103.99753 GBP
120302 British Pound To Indian Rupee
Exchange Rates Updated: Nov 10,2024 23:17 UTC
Full history please visit INR/GBP History
Convert Indian Rupee(INR) To British Pound(GBP)
INR | GBP | INR | GBP |
---|---|---|---|
1 INR = | 0.00918 GBP | 108.96945 INR = | 1 GBP |
2 INR = | 0.01835 GBP | 217.93889 INR = | 2 GBP |
5 INR = | 0.04588 GBP | 544.84723 INR = | 5 GBP |
10 INR = | 0.09177 GBP | 1089.69446 INR = | 10 GBP |
15 INR = | 0.13765 GBP | 1634.5417 INR = | 15 GBP |
20 INR = | 0.18354 GBP | 2179.38893 INR = | 20 GBP |
25 INR = | 0.22942 GBP | 2724.23616 INR = | 25 GBP |
50 INR = | 0.45884 GBP | 5448.47232 INR = | 50 GBP |
Indian Rupee(INR) To British Pound(GBP) History Graph
History Exchange Rate
Date | Indian Rupee | British Pound |
---|---|---|
Sunday 10/11/2024 | 120302 INR = | 1103.49764 GBP |
Saturday 09/11/2024 | 120302 INR = | 1103.66906 GBP |
Friday 08/11/2024 | 120302 INR = | 1103.62629 GBP |
Thursday 07/11/2024 | 120302 INR = | 1099.23525 GBP |
Wednesday 06/11/2024 | 120302 INR = | 1108.36836 GBP |
Tuesday 05/11/2024 | 120302 INR = | 1096.58579 GBP |
Monday 04/11/2024 | 120302 INR = | 1103.48139 GBP |
Sunday 03/11/2024 | 120302 INR = | 1103.79505 GBP |
Saturday 02/11/2024 | 120302 INR = | 1106.682 GBP |
Friday 01/11/2024 | 120302 INR = | 1106.23301 GBP |
Full history please visit INR/GBP Exchange Rates History
Convert 120302 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 120302 Indian Rupee(INR) To British Pound(GBP) Exchange Rates. please copy and paste the HTML from below into your page: