Indian Rupee(INR) To Norwegian Krone(NOK)
This is the page of Indian Rupee (INR) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Indian Rupee(INR).
250 INR
=
33.31394 NOK
250 Norwegian Krone To Indian Rupee
Exchange Rates Updated: Dec 21,2024 03:34 UTC
Full history please visit INR/NOK History
Convert Indian Rupee(INR) To Norwegian Krone(NOK)
INR | NOK | INR | NOK |
---|---|---|---|
1 INR = | 0.13326 NOK | 7.50437 INR = | 1 NOK |
2 INR = | 0.26651 NOK | 15.00873 INR = | 2 NOK |
5 INR = | 0.66628 NOK | 37.52183 INR = | 5 NOK |
10 INR = | 1.33256 NOK | 75.04366 INR = | 10 NOK |
15 INR = | 1.99884 NOK | 112.5655 INR = | 15 NOK |
20 INR = | 2.66512 NOK | 150.08733 INR = | 20 NOK |
25 INR = | 3.33139 NOK | 187.60916 INR = | 25 NOK |
50 INR = | 6.66279 NOK | 375.21832 INR = | 50 NOK |
Indian Rupee(INR) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Indian Rupee | Norwegian Krone |
---|---|---|
Friday 20/12/2024 | 250 INR = | 33.31394 NOK |
Thursday 19/12/2024 | 250 INR = | 33.54161 NOK |
Wednesday 18/12/2024 | 250 INR = | 33.42862 NOK |
Tuesday 17/12/2024 | 250 INR = | 32.96556 NOK |
Monday 16/12/2024 | 250 INR = | 32.81514 NOK |
Sunday 15/12/2024 | 250 INR = | 32.83777 NOK |
Saturday 14/12/2024 | 250 INR = | 32.84657 NOK |
Friday 13/12/2024 | 250 INR = | 32.8415 NOK |
Thursday 12/12/2024 | 250 INR = | 32.92852 NOK |
Wednesday 11/12/2024 | 250 INR = | 32.81718 NOK |
Full history please visit INR/NOK Exchange Rates History
Convert 250 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 250 Indian Rupee(INR) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: