Indian Rupee(INR) To Norwegian Krone(NOK)
This is the page of Indian Rupee (INR) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Indian Rupee(INR).
447 INR
=
59.00784 NOK
447 Norwegian Krone To Indian Rupee
Exchange Rates Updated: Jan 08,2025 05:45 UTC
Full history please visit INR/NOK History
Convert Indian Rupee(INR) To Norwegian Krone(NOK)
INR | NOK | INR | NOK |
---|---|---|---|
1 INR = | 0.13201 NOK | 7.57527 INR = | 1 NOK |
2 INR = | 0.26402 NOK | 15.15053 INR = | 2 NOK |
5 INR = | 0.66004 NOK | 37.87633 INR = | 5 NOK |
10 INR = | 1.32009 NOK | 75.75265 INR = | 10 NOK |
15 INR = | 1.98013 NOK | 113.62898 INR = | 15 NOK |
20 INR = | 2.64017 NOK | 151.5053 INR = | 20 NOK |
25 INR = | 3.30021 NOK | 189.38163 INR = | 25 NOK |
50 INR = | 6.60043 NOK | 378.76326 INR = | 50 NOK |
Indian Rupee(INR) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Indian Rupee | Norwegian Krone |
---|---|---|
Tuesday 07/01/2025 | 447 INR = | 58.96843 NOK |
Monday 06/01/2025 | 447 INR = | 58.96024 NOK |
Sunday 05/01/2025 | 447 INR = | 59.1992 NOK |
Saturday 04/01/2025 | 447 INR = | 59.23169 NOK |
Friday 03/01/2025 | 447 INR = | 59.22351 NOK |
Thursday 02/01/2025 | 447 INR = | 59.31257 NOK |
Wednesday 01/01/2025 | 447 INR = | 59.05532 NOK |
Tuesday 31/12/2024 | 447 INR = | 59.05532 NOK |
Monday 30/12/2024 | 447 INR = | 59.05532 NOK |
Sunday 29/12/2024 | 447 INR = | 59.42961 NOK |
Full history please visit INR/NOK Exchange Rates History
Convert 447 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 447 Indian Rupee(INR) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: