Indian Rupee(INR) To Pakistani Rupee(PKR)
This is the page of Indian Rupee (INR) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Indian Rupee(INR).
0.1000 INR
=
0.29093 PKR
0.1000 Pakistani Rupee To Indian Rupee
Exchange Rates Updated: Oct 13,2026 14:40 UTC
Full history please visit INR/PKR History
Convert Indian Rupee(INR) To Pakistani Rupee(PKR)
| INR | PKR | INR | PKR |
|---|---|---|---|
| 1 INR = | 2.90929 PKR | 0.34373 INR = | 1 PKR |
| 2 INR = | 5.81858 PKR | 0.68745 INR = | 2 PKR |
| 5 INR = | 14.54644 PKR | 1.71863 INR = | 5 PKR |
| 10 INR = | 29.09289 PKR | 3.43727 INR = | 10 PKR |
| 15 INR = | 43.63933 PKR | 5.1559 INR = | 15 PKR |
| 20 INR = | 58.18577 PKR | 6.87453 INR = | 20 PKR |
| 25 INR = | 72.73221 PKR | 8.59317 INR = | 25 PKR |
| 50 INR = | 145.46443 PKR | 17.18633 INR = | 50 PKR |
Indian Rupee(INR) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Indian Rupee | Pakistani Rupee |
|---|---|---|
| Monday 12/10/2026 | 0.1000 INR = | 0.28887 PKR |
| Sunday 11/10/2026 | 0.1000 INR = | 0.28647 PKR |
| Saturday 10/10/2026 | 0.1000 INR = | 0.2865 PKR |
| Friday 09/10/2026 | 0.1000 INR = | 0.28648 PKR |
| Thursday 08/10/2026 | 0.1000 INR = | 0.28584 PKR |
| Wednesday 07/10/2026 | 0.1000 INR = | 0.28589 PKR |
| Tuesday 06/10/2026 | 0.1000 INR = | 0.28711 PKR |
| Monday 05/10/2026 | 0.1000 INR = | 0.28746 PKR |
| Sunday 04/10/2026 | 0.1000 INR = | 0.28725 PKR |
| Saturday 03/10/2026 | 0.1000 INR = | 0.28726 PKR |
Full history please visit INR/PKR Exchange Rates History
Convert 0.1000 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 0.1000 Indian Rupee(INR) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


