Indian Rupee(INR) To Pakistani Rupee(PKR)
This is the page of Indian Rupee (INR) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Indian Rupee(INR).
45.20 INR
=
130.6657 PKR
45.20 Pakistani Rupee To Indian Rupee
Exchange Rates Updated: Sep 27,2026 07:10 UTC
Full history please visit INR/PKR History
Convert Indian Rupee(INR) To Pakistani Rupee(PKR)
| INR | PKR | INR | PKR |
|---|---|---|---|
| 1 INR = | 2.89083 PKR | 0.34592 INR = | 1 PKR |
| 2 INR = | 5.78167 PKR | 0.69184 INR = | 2 PKR |
| 5 INR = | 14.45417 PKR | 1.7296 INR = | 5 PKR |
| 10 INR = | 28.90834 PKR | 3.45921 INR = | 10 PKR |
| 15 INR = | 43.36251 PKR | 5.18881 INR = | 15 PKR |
| 20 INR = | 57.81668 PKR | 6.91842 INR = | 20 PKR |
| 25 INR = | 72.27085 PKR | 8.64802 INR = | 25 PKR |
| 50 INR = | 144.5417 PKR | 17.29605 INR = | 50 PKR |
Indian Rupee(INR) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Indian Rupee | Pakistani Rupee |
|---|---|---|
| Saturday 26/09/2026 | 45.20 INR = | 130.6206 PKR |
| Friday 25/09/2026 | 45.20 INR = | 130.58835 PKR |
| Thursday 24/09/2026 | 45.20 INR = | 130.438 PKR |
| Wednesday 23/09/2026 | 45.20 INR = | 130.77378 PKR |
| Tuesday 22/09/2026 | 45.20 INR = | 130.99384 PKR |
| Monday 21/09/2026 | 45.20 INR = | 130.71113 PKR |
| Sunday 20/09/2026 | 45.20 INR = | 130.47394 PKR |
| Saturday 19/09/2026 | 45.20 INR = | 130.51501 PKR |
| Friday 18/09/2026 | 45.20 INR = | 130.54349 PKR |
| Thursday 17/09/2026 | 45.20 INR = | 130.71587 PKR |
Full history please visit INR/PKR Exchange Rates History
Convert 45.20 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 45.20 Indian Rupee(INR) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


