Indian Rupee(INR) To Singapore Dollar(SGD)
This is the page of Indian Rupee (INR) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Indian Rupee(INR).
500000 INR
=
7974.08696 SGD
500000 Singapore Dollar To Indian Rupee
Exchange Rates Updated: Nov 23,2024 23:31 UTC
Full history please visit INR/SGD History
Convert Indian Rupee(INR) To Singapore Dollar(SGD)
INR | SGD | INR | SGD |
---|---|---|---|
1 INR = | 0.01595 SGD | 62.7031 INR = | 1 SGD |
2 INR = | 0.0319 SGD | 125.40621 INR = | 2 SGD |
5 INR = | 0.07974 SGD | 313.51552 INR = | 5 SGD |
10 INR = | 0.15948 SGD | 627.03104 INR = | 10 SGD |
15 INR = | 0.23922 SGD | 940.54655 INR = | 15 SGD |
20 INR = | 0.31896 SGD | 1254.06207 INR = | 20 SGD |
25 INR = | 0.3987 SGD | 1567.57759 INR = | 25 SGD |
50 INR = | 0.79741 SGD | 3135.15518 INR = | 50 SGD |
Indian Rupee(INR) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Indian Rupee | Singapore Dollar |
---|---|---|
Saturday 23/11/2024 | 500000 INR = | 7974.08696 SGD |
Friday 22/11/2024 | 500000 INR = | 7973.4948 SGD |
Thursday 21/11/2024 | 500000 INR = | 7969.36981 SGD |
Wednesday 20/11/2024 | 500000 INR = | 7956.10153 SGD |
Tuesday 19/11/2024 | 500000 INR = | 7920.45362 SGD |
Monday 18/11/2024 | 500000 INR = | 7928.76875 SGD |
Sunday 17/11/2024 | 500000 INR = | 7945.75495 SGD |
Saturday 16/11/2024 | 500000 INR = | 7953.00538 SGD |
Friday 15/11/2024 | 500000 INR = | 7953.59725 SGD |
Thursday 14/11/2024 | 500000 INR = | 7969.3109 SGD |
Full history please visit INR/SGD Exchange Rates History
Convert 500000 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 500000 Indian Rupee(INR) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: