Indian Rupee(INR) To Singapore Dollar(SGD)
This is the page of Indian Rupee (INR) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Indian Rupee(INR).
79200 INR
=
1242.21991 SGD
79200 Singapore Dollar To Indian Rupee
Exchange Rates Updated: Jan 24,2025 00:51 UTC
Full history please visit INR/SGD History
Convert Indian Rupee(INR) To Singapore Dollar(SGD)
INR | SGD | INR | SGD |
---|---|---|---|
1 INR = | 0.01568 SGD | 63.75683 INR = | 1 SGD |
2 INR = | 0.03137 SGD | 127.51365 INR = | 2 SGD |
5 INR = | 0.07842 SGD | 318.78414 INR = | 5 SGD |
10 INR = | 0.15685 SGD | 637.56827 INR = | 10 SGD |
15 INR = | 0.23527 SGD | 956.35241 INR = | 15 SGD |
20 INR = | 0.31369 SGD | 1275.13654 INR = | 20 SGD |
25 INR = | 0.39211 SGD | 1593.92068 INR = | 25 SGD |
50 INR = | 0.78423 SGD | 3187.84136 INR = | 50 SGD |
Indian Rupee(INR) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Indian Rupee | Singapore Dollar |
---|---|---|
Thursday 23/01/2025 | 79200 INR = | 1242.31297 SGD |
Wednesday 22/01/2025 | 79200 INR = | 1241.3992 SGD |
Tuesday 21/01/2025 | 79200 INR = | 1241.12903 SGD |
Monday 20/01/2025 | 79200 INR = | 1244.44316 SGD |
Sunday 19/01/2025 | 79200 INR = | 1251.10047 SGD |
Saturday 18/01/2025 | 79200 INR = | 1251.996 SGD |
Friday 17/01/2025 | 79200 INR = | 1251.46566 SGD |
Thursday 16/01/2025 | 79200 INR = | 1250.30031 SGD |
Wednesday 15/01/2025 | 79200 INR = | 1251.9525 SGD |
Tuesday 14/01/2025 | 79200 INR = | 1251.36158 SGD |
Full history please visit INR/SGD Exchange Rates History
Convert 79200 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 79200 Indian Rupee(INR) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: