Indian Rupee(INR) To Australian Dollar(AUD)
This is the page of Indian Rupee (INR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Indian Rupee(INR).
2009 INR
=
30.13144 AUD
2009 Australian Dollar To Indian Rupee
Exchange Rates Updated: Sep 30,2026 20:51 UTC
Full history please visit INR/AUD History
Convert Indian Rupee(INR) To Australian Dollar(AUD)
| INR | AUD | INR | AUD |
|---|---|---|---|
| 1 INR = | 0.015 AUD | 66.67454 INR = | 1 AUD |
| 2 INR = | 0.03 AUD | 133.34908 INR = | 2 AUD |
| 5 INR = | 0.07499 AUD | 333.3727 INR = | 5 AUD |
| 10 INR = | 0.14998 AUD | 666.7454 INR = | 10 AUD |
| 15 INR = | 0.22497 AUD | 1000.11809 INR = | 15 AUD |
| 20 INR = | 0.29996 AUD | 1333.49079 INR = | 20 AUD |
| 25 INR = | 0.37496 AUD | 1666.86349 INR = | 25 AUD |
| 50 INR = | 0.74991 AUD | 3333.72698 INR = | 50 AUD |
Indian Rupee(INR) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Indian Rupee | Australian Dollar |
|---|---|---|
| Tuesday 29/09/2026 | 2009 INR = | 29.94679 AUD |
| Monday 28/09/2026 | 2009 INR = | 29.81291 AUD |
| Sunday 27/09/2026 | 2009 INR = | 29.85947 AUD |
| Saturday 26/09/2026 | 2009 INR = | 29.8412 AUD |
| Friday 25/09/2026 | 2009 INR = | 29.84109 AUD |
| Thursday 24/09/2026 | 2009 INR = | 29.8609 AUD |
| Wednesday 23/09/2026 | 2009 INR = | 29.78447 AUD |
| Tuesday 22/09/2026 | 2009 INR = | 29.53897 AUD |
| Monday 21/09/2026 | 2009 INR = | 29.45624 AUD |
| Sunday 20/09/2026 | 2009 INR = | 29.39128 AUD |
Full history please visit INR/AUD Exchange Rates History
Convert 2009 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 2009 Indian Rupee(INR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


