Indian Rupee(INR) To Swiss Franc(CHF)
This is the page of Indian Rupee (INR) to Swiss Franc (CHF) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Swiss Franc(CHF) To Indian Rupee(INR).
9490 INR
=
100.26652 CHF
9490 Swiss Franc To Indian Rupee
Exchange Rates Updated: Jan 15,2025 16:49 UTC
Full history please visit INR/CHF History
Convert Indian Rupee(INR) To Swiss Franc(CHF)
INR | CHF | INR | CHF |
---|---|---|---|
1 INR = | 0.01057 CHF | 94.64775 INR = | 1 CHF |
2 INR = | 0.02113 CHF | 189.2955 INR = | 2 CHF |
5 INR = | 0.05283 CHF | 473.23875 INR = | 5 CHF |
10 INR = | 0.10565 CHF | 946.47749 INR = | 10 CHF |
15 INR = | 0.15848 CHF | 1419.71624 INR = | 15 CHF |
20 INR = | 0.21131 CHF | 1892.95499 INR = | 20 CHF |
25 INR = | 0.26414 CHF | 2366.19373 INR = | 25 CHF |
50 INR = | 0.52827 CHF | 4732.38747 INR = | 50 CHF |
Indian Rupee(INR) To Swiss Franc(CHF) History Graph
History Exchange Rate
Date | Indian Rupee | Swiss Franc |
---|---|---|
Tuesday 14/01/2025 | 9490 INR = | 100.07222 CHF |
Monday 13/01/2025 | 9490 INR = | 100.2797 CHF |
Sunday 12/01/2025 | 9490 INR = | 100.94386 CHF |
Saturday 11/01/2025 | 9490 INR = | 100.90581 CHF |
Friday 10/01/2025 | 9490 INR = | 100.85837 CHF |
Thursday 09/01/2025 | 9490 INR = | 100.75353 CHF |
Wednesday 08/01/2025 | 9490 INR = | 100.63519 CHF |
Tuesday 07/01/2025 | 9490 INR = | 100.5776 CHF |
Monday 06/01/2025 | 9490 INR = | 100.24535 CHF |
Sunday 05/01/2025 | 9490 INR = | 100.61448 CHF |
Full history please visit INR/CHF Exchange Rates History
Convert 9490 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 9490 Indian Rupee(INR) To Swiss Franc(CHF) Exchange Rates. please copy and paste the HTML from below into your page: