Indian Rupee(INR) To United States Dollar(USD)
This is the page of Indian Rupee (INR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Indian Rupee(INR).
82000 INR
=
971.72373 USD
82000 United States Dollar To Indian Rupee
Exchange Rates Updated: Nov 11,2024 01:41 UTC
Full history please visit INR/USD History
Convert Indian Rupee(INR) To United States Dollar(USD)
INR | USD | INR | USD |
---|---|---|---|
1 INR = | 0.01185 USD | 84.38613 INR = | 1 USD |
2 INR = | 0.0237 USD | 168.77225 INR = | 2 USD |
5 INR = | 0.05925 USD | 421.93063 INR = | 5 USD |
10 INR = | 0.1185 USD | 843.86125 INR = | 10 USD |
15 INR = | 0.17775 USD | 1265.79188 INR = | 15 USD |
20 INR = | 0.23701 USD | 1687.7225 INR = | 20 USD |
25 INR = | 0.29626 USD | 2109.65313 INR = | 25 USD |
50 INR = | 0.59251 USD | 4219.30625 INR = | 50 USD |
Indian Rupee(INR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Indian Rupee | United States Dollar |
---|---|---|
Monday 11/11/2024 | 82000 INR = | 971.7577 USD |
Sunday 10/11/2024 | 82000 INR = | 971.75799 USD |
Saturday 09/11/2024 | 82000 INR = | 971.75799 USD |
Friday 08/11/2024 | 82000 INR = | 971.75799 USD |
Thursday 07/11/2024 | 82000 INR = | 972.63976 USD |
Wednesday 06/11/2024 | 82000 INR = | 973.27933 USD |
Tuesday 05/11/2024 | 82000 INR = | 974.84484 USD |
Monday 04/11/2024 | 82000 INR = | 974.41854 USD |
Sunday 03/11/2024 | 82000 INR = | 974.63744 USD |
Saturday 02/11/2024 | 82000 INR = | 974.63744 USD |
Full history please visit INR/USD Exchange Rates History
Convert 82000 Indian Rupee(INR) to other currencies
Popular Indian Rupee(INR) Pairing
Link to this page - if you would like to link to 82000 Indian Rupee(INR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: